AIRflex-KUW-PU-AS
________________________________________________________________________________________________
|
Protective plastic conduit, helical coiled corrugated,
inside spiral of plastic-sheathed spring steel wire,
fixed PU sheathing.
|
![]() |
Материал: PU
Температурен обхват: -40°C ... +100°C ^ +120°C Степен на защите: [acc. to EN 60529]: IP68 ![]() |
| FLEXA No. | Colour | OD [mm] | ID [mm] | OD [mm] | BR stat. [mm] | BR dyn. [mm] | Weight [kg|m] | PU [m] |
|---|---|---|---|---|---|---|---|---|
| 2040.701.007 | Blue | 10,0 | 7,0 | 10,0 | 8 | 20 | 0,038 | 50 |
| 2040.701.010 | Blue | 14,0 | 10,0 | 14,0 | 10 | 25 | 0,085 | 50 |
| 2040.701.013 | Blue | 17,0 | 13,0 | 17,0 | 13 | 35 | 0,116 | 50 |
| 2040.701.015 | Blue | 19,0 | 15,0 | 19,0 | 15 | 40 | 0,119 | 50 |
| 2040.701.016 | Blue | 21,0 | 16,0 | 21,0 | 17 | 45 | 0,160 | 50 |
| 2040.701.021 | Blue | 27,0 | 22,0 | 27,0 | 20 | 50 | 0,260 | 50 |
| 2040.701.029 | Blue | 36,0 | 29,0 | 36,0 | 25 | 65 | 0,420 | 25 |
| 2040.701.038 | Blue | 45,0 | 38,0 | 45,0 | 36 | 90 | 0,500 | 25 |
| 2040.701.048 | Blue | 56,0 | 48,0 | 56,0 | 40 | 100 | 0,820 | 25 |
| 2041.701.007 | Blue | 10,0 | 7,0 | 10,0 | 8 | 20 | 0,038 | 10 |
| 2041.701.010 | Blue | 14,0 | 10,0 | 14,0 | 10 | 25 | 0,085 | 10 |
| 2041.701.013 | Blue | 17,0 | 13,0 | 17,0 | 13 | 35 | 0,116 | 10 |
| 2041.701.015 | Blue | 19,0 | 15,0 | 19,0 | 15 | 40 | 0,119 | 10 |
| 2041.701.016 | Blue | 21,0 | 16,0 | 21,0 | 17 | 45 | 0,160 | 10 |
| 2041.701.021 | Blue | 27,0 | 22,0 | 27,0 | 20 | 50 | 0,260 | 10 |
| 2041.701.029 | Blue | 36,0 | 29,0 | 36,0 | 25 | 65 | 0,420 | 10 |
| 2041.701.038 | Blue | 45,0 | 38,0 | 45,0 | 36 | 90 | 0,500 | 10 |
| 2041.701.048 | Blue | 56,0 | 48,0 | 56,0 | 40 | 100 | 0,820 | 10 |


