HG-CU-К
________________________________________________________________________________________________
|
Wire braiding with PVC carrier conduit consisting of round braided tinned-copper wires with double
crossed looping at the different braiding angles,
Coverage: >85%
|
![]() |
Материал: калайдисана мед | PVC
Температурен обхват: -50°C ... +250°C ![]() |
| FLEXA No. | Colour | NW [mm] | Aufbau [mm] | Operative range [mm] | Weight [kg|m] | PU [m] |
|---|---|---|---|---|---|---|
| 4051.701.008 | Metallic silver | 6,0 | ID 6, 3,0 - 10,0 mm | 3-10,0 | 0,075 | 100 |
| 4051.701.013 | Metallic silver | 10,0 | ID 10, 8,0 - 17,0 mm | 8-17,0 | 0,142 | 100 |
| 4051.701.017 | Metallic silver | 15,0 | ID 15, 12,0 - 22,0 mm | 12-22,0 | 0,178 | 100 |
| 4051.701.025 | Metallic silver | 20,0 | ID 20, 16,0 - 27,0 mm | 16-27,0 | 0,220 | 50 |
| 4051.701.040 | Metallic silver | 25,0 | ID 25, 20,0 - 35,0 mm | 20-35,0 | 0,360 | 25 |
| 4051.701.055 | Metallic silver | 35,0 | ID 35, 25,0 - 45,0 mm | 25-45,0 | 0,400 | 25 |

