HG-EDU
________________________________________________________________________________________________
|
Wire braiding consisting of round braided
galvanized steel wires with double crossed
looping at the different braiding angles,
Coverage: >85%
|
![]() |
Материал: поцинкована стомана
Температурен обхват: -50°C ... +250°C ![]() |
| FLEXA No. | Colour | NW [mm] | Operative range [mm] | Weight [kg|m] | PU [m] |
|---|---|---|---|---|---|
| 4050.101.008 | Metallic silver | 6,0 | 5-12,0 | 0,056 | 100 |
| 4050.101.013 | Metallic silver | 10,0 | 8-17,0 | 0,084 | 50 |
| 4050.101.017 | Metallic silver | 15,0 | 12-22,0 | 0,098 | 50 |
| 4050.101.025 | Metallic silver | 20,0 | 16-27,0 | 0,150 | 50 |
| 4050.101.040 | Metallic silver | 25,0 | 20-35,0 | 0,160 | 25 |
| 4050.101.055 | Metallic silver | 35,0 | 25-45,0 | 0,202 | 25 |
| 4050.101.108 | Metallic silver | 6,0 | 5-12,0 | 0,056 | 10 |
| 4050.101.113 | Metallic silver | 10,0 | 8-17,0 | 0,084 | 10 |
| 4050.101.117 | Metallic silver | 15,0 | 12-22,0 | 0,098 | 10 |
| 4050.101.125 | Metallic silver | 20,0 | 16-27,0 | 0,150 | 10 |
| 4050.101.140 | Metallic silver | 20,0 | 20-35,0 | 0,160 | 10 |
| 4050.101.155 | Metallic silver | 35,0 | 25-45,0 | 0,202 | 10 |

