FLEXAspiral PE
________________________________________________________________________________________________
|
Spiral bindings, bundels and binds single
wires, protect wire harnesses,
wires and lines
|
![]() |
Материал: LD-Polyethylen PE
Температурен обхват: -40°C ... +90°C ^ +100°C |
| FLEXA No. | Colour | Operative range [mm] | Weight [kg|m] | PU [m] |
|---|---|---|---|---|
| 0241.602.020 | Black | 6-20,0 | 0,016 | 50 |
| 0241.602.040 | Black | 8-40,0 | 0,026 | 50 |
| 0241.602.045 | Black | 10-45,0 | 0,038 | 50 |
| 0241.602.050 | Black | 12-50,0 | 0,052 | 50 |
| 0241.602.120 | Black | 6-20,0 | 0,016 | 10 |
| 0241.602.140 | Black | 8-40,0 | 0,026 | 10 |
| 0241.602.145 | Black | 10-45,0 | 0,038 | 10 |
| 0241.602.150 | Black | 12-50,0 | 0,052 | 10 |
| 0241.605.020 | Natural colour | 6-20,0 | 0,016 | 50 |
| 0241.605.040 | Natural colour | 8-40,0 | 0,026 | 50 |
| 0241.605.045 | Natural colour | 10-45,0 | 0,038 | 50 |
| 0241.605.050 | Natural colour | 12-50,0 | 0,052 | 50 |
| 0241.605.120 | Natural colour | 6-20,0 | 0,016 | 10 |
| 0241.605.140 | Natural colour | 8-40,0 | 0,026 | 10 |
| 0241.605.145 | Natural colour | 10-45,0 | 0,038 | 10 |
| 0241.605.150 | Natural colour | 12-50,0 | 0,052 | 10 |
